Jobs to be cut from Metro. See who makes the most.
(I have posted the Top 100)
| COSTELLO, JAMES | $148,928.00 | VP PROCUREMENT & ADMIN SERVS | NES |
| FLETCHER, CHRISTOPHER W | $144,969.00 | MEDICAL DOCTOR | HEALTH |
| EVANS, SUE MCKNIGHT | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| RUBEN, LEON | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| HOLT, JOHN A | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| MORELAND, CASEY | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| MONDELLI, MICHAEL FLOYD | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| DUMAS, GLORIA | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| ROBINSON, GALE B | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| DALTON, ANGELITA B | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| HIGGINS, WILLIAM E | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| EISENSTEIN, DANIEL B | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| TURNER, PHYLLIS DIANNE | $144,480.00 | GENERAL SESSION JUDGE | GENERAL SESSIONS COURT |
| ADAMS, BETTY K. | $144,480.00 | JUDGE-JUVENILE CT | JUVENILE COURT |
| ALDERMAN, ROSS E | $141,640.00 | PUBLIC DEFENDER | PUBLIC DEFENDER |
| BELL, MICHELLE P | $140,865.00 | DENTAL SVCS DIR | HEALTH |
| CAIN, SUE L. | $140,000.00 | METROPOLITAN ATTORNEY | LAW |
| HINOTE, R GREGORY | $140,000.00 | DEPUTY MAYOR | MAYOR'S OFFICE |
| STARKS, CHARLES L | $139,805.19 | CVN CTR DIR | CONVENTION CENTER |
| POTTER, SCOTT A | $138,128.92 | WATER SVCS DIR | WATER SERVICES |
| LYNCH, JOHN W. | $137,782.00 | PUB WORKS DIR | PUBLIC WORKS |
| NICELY, DONNA D. | $137,632.43 | LIBRARY SERVICES DIR | PUBLIC LIBRARY |
| DEAN, KARL F | $136,500.00 | MAYOR | MAYOR'S OFFICE |
| CORLEW, TERESA | $134,971.20 | VP CHIEF CUSTOMER CARE OFFICER | NES |
| LOTT, J LANCE | $133,922.08 | SUPT-ASST TECH & ACCOUNTABILIT | METRO NASHVILLE PUBLIC SCHOOLS |
| THOMPSON, RALPH | $133,922.08 | ASST SUPT OF STUDENT SERVICES | METRO NASHVILLE PUBLIC SCHOOLS |
| TINNON, SANDRA C | $133,922.08 | ASST. SUPT CURRICULM & INSTR | METRO NASHVILLE PUBLIC SCHOOLS |
| KEEL, ELIZABETH J | $133,922.08 | SUPT-ASST. HUMAN RESOURCES | METRO NASHVILLE PUBLIC SCHOOLS |
| ROBINSON, GERALDINE | $133,672.87 | SOCIAL SVCS DIR | SOCIAL SERVICES |
| LEECH, LEONARD | $132,995.20 | DESIGN ENGINEERING MANAGER | NES |
| ALLEN, WESLEY | $132,953.60 | CIVIL & ENVIROMENTAL ENGR MGR | NES |
| HALL, JAMES D. | $132,925.62 | SHERIFF | SHERIFF |
| HILL, DONALD | $132,371.20 | OPERATIONS MANAGER | NES |
| THOMPSON, NICHOLAS | $131,726.40 | CUSTOMER ENGINEERING MANAGER | NES |
| HAGER, G BRENT | $131,528.00 | BUREAU DIRECTOR | HEALTH |
| ROMINE, STANLEY E | $131,528.00 | BUREAU DIRECTOR | HEALTH |
| PERKEY, BART N | $131,528.00 | BUREAU DIRECTOR | HEALTH |
| GREEN, BECKY R | $131,528.00 | BUREAU DIRECTOR | HEALTH |
| CROWDER, BYRD | $130,707.20 | CHIEF NURSING OFFICER | GENERAL HOSPITAL |
| BAXTER, JACKIE | $130,478.40 | OPERATIONS MANAGER | NES |
| SWANN, MARK S | $130,000.00 | METROPOLITAN AUDITOR | INTERNAL AUDIT |
| NEY, PAUL C | $130,000.00 | DIR OF ECONOMIC & COMM DEV | MAYOR'S OFFICE |
| RYAN, PHILLIP W | $130,000.00 | MDHA EXECUTIVE DIRECTOR | MDHA |
| PIKE, MARJORIE S. | $129,970.81 | POLICE DPTY CHIEF | POLICE |
| ANDERSON, MICHAEL S. | $129,970.81 | POLICE DPTY CHIEF | POLICE |
| BISHOP, JOSEPH D. | $129,970.81 | POLICE DPTY CHIEF | POLICE |
| NOLAN, EUGENE F. | $128,825.00 | FINANCE DEPUTY DIR | FINANCE |
| POOLE, LARRY D | $128,793.51 | FIRE DEPUTY CHIEF | FIRE |
| LOMAX-O'DNEAL, TALIA R | $128,446.00 | FINANCE DEPUTY DIR | FINANCE |
| MACY, MARK D. | $127,979.00 | PUB WORKS ASST DIR-ENGINEERING | PUBLIC WORKS |
| DURBIN, SANDRA | $127,795.20 | VP AUDIT & INTERNAL CONTROLS | NES |
| EDGENS, JOE ARTHUR | $127,582.41 | DIRECTOR OF OPERATIONS | METRO NASHVILLE PUBLIC SCHOOLS |
| WHITTEMORE, NANCY D. | $127,329.78 | GENERAL SVCS DIR | GENERAL SERVICES |
| TRAVIS, FRANK | $126,588.80 | OPERATIONS MANAGER | NES |
| RICHMAN, ANTHONY | $126,588.80 | METER SERVICES MANAGER | NES |
| SAWYERS, KENNETHA | $125,235.70 | EXE ADMINISTRATOR POLICE/FIRE | POLICE |
| RAGAN, CHRISTINE THERESA | $125,235.70 | EXE ADMINISTRATOR POLICE/FIRE | POLICE |
| BERRY, DOROTHY S. | $124,837.97 | HUMAN RESOURCES DIR | HUMAN RESOURCES |
| WILSON, ROY | $123,974.35 | PARKS & RECREATION DIR | PARKS |
| THILTGEN, JAMES L | $123,554.50 | DEPUTY EXECUTIVE DIRECTOR | MDHA |
| CHARLES, JAMES L. | $122,610.00 | ASSOC METROPOLITAN ATTORNEY | LAW |
| SAFLEY, WILLIAM M. | $122,610.00 | DEPUTY METROPOLITAN ATTORNEY | LAW |
| TRIMBLE, DARRELL | $122,574.40 | BUDGET AND RATES MANAGER | NES |
| COLE, BEVERLY A | $121,925.00 | CHIEF INFO OFFICER | INFORMATION TECHNOLOGY SERVICE |
| WATSON, ROBERT C. | $120,750.00 | SR. VP CHF. LEGAL OFF | METRO NASHVILLE AIRPORT AUTHORITY |
| TORRENCE, DAVID C. | $120,114.20 | CRIMINAL CT CLERK | CRIMINAL COURT CLERK |
| MORRISON, BARBARA N | $120,000.00 | HOSPITAL ADMINISTRATOR | BORDEAUX LONG TERM CARE |
| TUCKER, DAVID M | $119,747.00 | WATER SVCS ASST DIR | WATER SERVICES |
| CAUTHEN, JOSEPH | $119,558.40 | SYSTEM SUPERVISOR | NES |
| MARTIN, DRUSILLA L. | $119,538.24 | EXE ADMINISTRATOR POLICE/FIRE | FIRE |
| MANSOLINO, ROBERT | $119,475.20 | SAFETY & EE DEVELOPMENT MGR | NES |
| MACKIE, BRUCE | $119,121.60 | ENGINEERING SUPERVISOR | NES |
| CURRAN III, WILLIAM J | $118,997.43 | FIRE DEPUTY CHIEF | FIRE |
| PURCELL, JAMES | $118,726.40 | ENERGY SERVICES MANAGER | NES |
| DUNNING, HENRY | $118,580.80 | ENGINEERING SUPERVISOR | NES |
| VAN WAVE, TIMOTHY W. | $118,275.00 | BUREAU DIRECTOR | HEALTH |
| HIMES, JAMES D. | $117,879.00 | PUB WORKS ASST DIR-STRT & RDS | PUBLIC WORKS |
| WHEELER, WENDELL | $117,748.80 | STRATEGIC APPL SOFTWARE TECH | NES |
| HUDSON III, JOHN W | $117,689.00 | CHIEF OF ADMIN - SHERIFF | SHERIFF |
| KENNEDY, BRENDA D | $117,218.82 | DIRECTOR OF FINANCE | MDHA |


0 comments:
Post a Comment